Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 22 | 12 | 9 | 5 | 264 | 3866 | 148 | 238 | 318 | 563 |
May 2022 | 21 | 13 | 9 | 6 | 305 | 5542 | 193 | 291 | 419 | 657 |
Apr 2022 | 30 | 18 | 13 | 8 | 435 | 7499 | 262 | 415 | 561 | 911 |
Mar 2022 | 39 | 17 | 15 | 10 | 432 | 5169 | 255 | 389 | 431 | 982 |
Feb 2022 | 30 | 21 | 13 | 10 | 182 | 3995 | 161 | 205 | 327 | 459 |
Jan 2022 | 26 | 22 | 15 | 12 | 409 | 9857 | 370 | 450 | 666 | 808 |
Dec 2021 | 29 | 22 | 13 | 10 | 468 | 6949 | 327 | 409 | 683 | 892 |
Nov 2021 | 33 | 25 | 15 | 12 | 531 | 10691 | 389 | 471 | 775 | 1012 |
Oct 2021 | 42 | 38 | 21 | 17 | 613 | 12278 | 526 | 654 | 1159 | 1270 |
Sep 2021 | 60 | 47 | 23 | 17 | 666 | 12598 | 536 | 699 | 1429 | 1813 |
Aug 2021 | 41 | 38 | 22 | 18 | 514 | 9998 | 564 | 693 | 1192 | 1296 |
Jul 2021 | 38 | 36 | 25 | 22 | 623 | 8772 | 707 | 792 | 1125 | 1190 |
Totals | 97214 | 4438 | 5706 | 9085 | 11853 | |||||
Generated by Webalizer Version 2.23 |